Masonic Membership Statistics

Membership Totals since 1924

The Masonic Service Association has compiled the following table of totals of Master Masons in the United States Grand Lodges for the fiscal years indicated. These figures are based upon M.S.A. records and do not necessarily correspond exactly with those published by other sources.

Year U.S. Total Year U.S.Total
1925 3,157,566 1966 3,948,193
1926 3,218,375 1967 3,910,509
1927 3,267,241 1968 3,868,854
1928 3,295,872 1969 3,817,846
1929 3,295,125 1970 3,763,213
1930 3,279,778 1971 3,718,718
1931 3,216,307 1972 3,661,507
1932 3,069,645 1973 3,611,448
1933 2,901,758 1974 3,561,767
1934 2,760,451 1975 3,512,628
1935 2,659,218 1976 3,470,980
1936 2,591,309 1977 3,418,844
1937 2,549,772 1978 3,360,409
1938 2,514,595 1979 3,304,334
1939 2,482,291 1980 3,251,528
1940 2,457,263 1981 3,188,175
1941 2,451,301 1982 3,121,746
1942 2,478,892 1983 3,060,242
1943 2,561,844 1984 2,992,389
1944 2,719,607 1985 2,914,421
1945 2,896,343 1986 2,839,962
1946 3,097,713 1987 2,763,828
1947 3,281,371 1988 2,682,537
1948 3,426,155 1989 2,608,935
1949 3,545,757 1990 2,531,643
1950 3,644,634 1991 2,452,676
1951 3,726,744 1992 2,371,863
1952 3,808,364 1993 2,293,949
1953 3,893,530 1994 2,225,611
1954 3,964,118 1995 2,153,316
1955 4,009,925 1996 2,089,578
1956 4,053,323 1997 2,021,909
1957 4,085,676 1998 1,967,208
1958 4,099,928 1999 1,902,588
1959 ** 4,103,161 2000 1,841,169
1960 4,099,219 2001  1,774,200
1961 4,086,499 2002 1,727,505
1962 4,063,563 2003 1,671,255
1963 4,034,020 2004 1,671,032
1964 4,005,605 2005 * 1,569,812
1965 3,987,690    
* Indicates lowest point       ** indicates highest point

U.S. Grand Lodges

State

Membership 
2005

Membership 
2004

Gain/Loss

Alabama 32,297 33,700 -1,403
Alaska 2,145 2,177 -32
Arizona 10,210 10,504 -294
Arkansas 17,699 18,626 -927
California * 71,810 71,827 -17
Colorado 13,737 14,970 -1,233
Connecticut 15,126 15,787 -661
Delaware 5,302 5,591 -289
District of Columbia 4,642 4,760 -118
Florida * 51,973 54,373 -2,400
Georgia 49,341 51,036 -1,695
Hawaii + 1,745 1,734 11
Idaho 4,688 4,829 -141
Illinois 72,793 74,810 -2,017
Indiana 73,380 75,845 -2,465
Iowa 25,697 26,500 -803
Kansas 28,863 30,175 -1,312
Kentucky 51,437 52,729 -1,292
Louisiana 23,666 24,326 -660
Maine 22,849 23,381 -532
Maryland 18,771 19,667 -896
Massachusetts 39,209 39,865 -656
Michigan 45,780 47,536 -1,756
Minnesota 17,351 18,051 -700
Mississippi 22,418 23,150 -732
Missouri 51,873 51,923 -50
Montana 7,474 7,647 -173
Nebraska 14,480 15,257 -417
Nevada 4,862 4,969 -6
New Hampshire 7,660 7,844 -184
New Jersey + 31,169 30,885 284
New Mexico 6,085 6,521 -436
New York 52,997 55,560 -2,563
North Carolina 48,092 49,659 -1,567
North Dakota 3,560 3,620 -60
Ohio 120,615 124,508 -3,893
Oklahoma 30,735 32,585 -1,850
Oregon 11,559 11,656 -97
Pennsylvania 125,738 128,886 -3,148
Rhode Island 4,744 5,111 -367
South Carolina 44,278 45,325 -1,047
South Dakota 6,796 6,924 -128
Tennessee 54,143 55,464 -1,321
Texas 105,434 109,532 -4,098
Utah 2,070 2,092 -22
Vermont 7,342 7,554 -212
Virginia 41,351 41,849 -498
Washington 18,999 19,624 -625
West Virginia 24,047 24,708 -661
Wisconsin 15,736 16,324 -588
Wyoming * 4,684 5,157 -473
  TOTAL 1,569,812 1,617,032 -47,220

    *  Reflects adjustment 
    + Increase in members

Canadian Grand Lodges

 

Membership
2005

Membership
2004

Gain/Loss

Alberta

 7,732

7,861

 -129

British Columbia

11,251

 11,580

-329

Manitoba

3,121

3,394

 -273

New Brunswick

 4,038

 4,189

-151

Newfoundland/Labrador

2,191

 2.202

 -11

Nova Scotia

5,802

6,011

-209

Ontario

55,072

57,374

-2,302

Prince Edward island

 845

 895

-50

Quebec

 4,582

4,676

-94

Saskatchewan *

 3,784

3,591

193

TOTAL

 98,418

101,773

-3,355

   *Increase because of adjustment for prior year           

 

 

              

               

Museum Home Page     Phoenixmasonry Home Page

Copyrighted © 1999 - 2019   Phoenixmasonry, Inc.      The Fine Print